|
Size Chart |
| Size | Bust | Waist | Hips | Girth | Inseam |
| XSC Extra Small Child (2-4) | 20-22 | 19-21 | 21-23 | 34-37 | 16 |
| SC Small Child (4-6) | 22-23 | 21-22 | 23-24 | 38-40 | 20 |
| 6X7 Petite Child (6-8) | 24-25 | 22-23 | 24-26 | 41-43 | 22 |
| MC Medium Child (8-10) | 26-29 | 23-25 | 27-31 | 44-48 | 24 |
| LC Large Child (10-12) | 29-31 | 25-26 | 31-32 | 49-51 | 26 |
| XLC* New Size Extra Large Child | 34-36 | 32-34 | 34-36 | 54-56 | 28 |
| XSA* New Size Extra Small Adult | 31-33 | 26-27 | 32-34 | 52-54 | 28 |
| SA Small Adult | 33-34 | 24-27 | 34-36 | 55-57 | 30 |
| MA Medium Adult | 34-36 | 27-28 | 36-38 | 58-60 | 32 |
| LA Large Adult | 36-38 | 29-31 | 38-40 | 61-63 | 34 |
| XLA* Extra Large Adult | 39-42 | 32-34 | 41-44 | 64-67 | 36 |
|
*$7 Additional Fee For Extra Large Adult Size Costumes |